Saturday 18th Apr 2026

Antrim
0-0
13:30
0-0
Down

Venue: Dunloy Referee: Thomas Gleeson

Sunday 19th Apr 2026

Monday 20th Apr 2026

Wednesday 22nd Apr 2026

Thursday 23rd Apr 2026

Friday 24th Apr 2026

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Monday 27th Apr 2026

Wednesday 29th Apr 2026

Friday 1st May 2026

Sunday 3rd May 2026

Monday 4th May 2026

Wednesday 6th May 2026

Thursday 7th May 2026

Friday 8th May 2026

Saturday 9th May 2026

Sunday 10th May 2026

Monday 11th May 2026

Friday 15th May 2026

Saturday 16th May 2026

Sunday 17th May 2026

Monday 18th May 2026

Wednesday 20th May 2026

Thursday 21st May 2026

Friday 17th Apr 2026

Thursday 16th Apr 2026

Monday 13th Apr 2026

Sunday 12th Apr 2026

Saturday 11th Apr 2026

Friday 10th Apr 2026

Thursday 9th Apr 2026

Wednesday 8th Apr 2026

Saturday 4th Apr 2026

Thursday 2nd Apr 2026

Wednesday 1st Apr 2026

Sunday 29th Mar 2026

Saturday 28th Mar 2026

Down
0-21
19:15
0-18
Wexford

Venue: Páirc an Chrócaigh Referee: Thomas Murphy

Live via: TG4

Wednesday 25th Mar 2026

Sunday 22nd Mar 2026

Saturday 21st Mar 2026

Sunday 15th Mar 2026

Saturday 14th Mar 2026

Saturday 7th Mar 2026

Wednesday 4th Mar 2026

Down
2-10
19:30
3-25
Antrim

Venue: The Dub Referee: james Callaghan

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Sunday 22nd Feb 2026

Down
2-10
12:30
1-15
Derry

Venue: TBC Referee: Liam Mc Ilvenna

Saturday 21st Feb 2026

Down
2-25
12:00
0-13
Derry

Venue: TBC Referee: Colin Thompson

Sunday 15th Feb 2026

Down
6-19
12:30
3-12
Tyrone

Venue: TBC Referee: Tarlach Conway

Saturday 14th Feb 2026

Sunday 8th Feb 2026

Antrim
3-13
14:30
3-6
Down

Venue: Mallusk Referee: Ciarán O'Kane

Saturday 7th Feb 2026

Donegal
1-10
12:00
2-16
Down

Venue: Convoy Referee: Tarlach Conway

Sunday 1st Feb 2026

Saturday 31st Jan 2026

Sunday 25th Jan 2026

Antrim
3-23
14:00
1-10
Down

Venue: Mallusk Referee: Tarlach Conway

Saturday 24th Jan 2026

Tuesday 13th Jan 2026

Derry
2-15
19:30
0-14
Down

Venue: The Dub Referee: Ciaran Mc Closkey

FOOTBALL SENIOR

2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 An Riocht 4 2 2 0 0 32 16 4
2 Rostrevor 4 2 2 0 0 40 26 4
3 Saul 4 2 2 0 0 35 23 4
4 Annaclone 4 2 2 0 0 26 19 4
5 Bryansford 2 2 1 1 0 35 23 2
6 Ballyholland 1 2 0 1 1 21 25 1
7 Saval 1 2 0 1 1 21 27 1
8 Clann Na Banna 0 2 0 2 0 19 32 0
9 Longstone 0 2 0 2 0 21 36 0
10 Castlewellan 0 2 0 2 0 13 36 0

2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Burren 4 2 2 0 0 33 20 4
2 Loughinisland 4 2 2 0 0 37 28 4
3 Rgu Downpatrick 4 2 2 0 0 39 33 4
4 Kilcoo 2 2 1 1 0 38 29 2
5 Mayobridge 2 2 1 1 0 29 23 2
6 Clonduff 2 2 1 1 0 32 27 2
7 Cumann Pheadair Naofa 2 2 1 1 0 28 30 2
8 Bredagh 0 2 0 2 0 29 38 0
9 Glenn 0 2 0 2 0 20 38 0
10 Carryduff 0 2 0 2 0 30 49 0

2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Darragh Cross 4 2 2 0 0 30 15 4
2 St John's 4 2 2 0 0 31 26 4
3 Drumgath 3 2 1 0 1 33 28 3
4 Atticall 2 2 1 1 0 32 18 2
5 Teconnaught 2 2 1 1 0 25 24 2
6 Dromara 2 2 1 1 0 27 27 2
7 Newry Shamrocks 2 2 1 1 0 31 32 2
8 Liatroim 1 2 0 1 1 35 38 1
9 St John Bosco 0 2 0 2 0 24 32 0
10 East Belfast 0 2 0 2 0 17 45 0

FOOTBALL JUNIOR

All County Reserve Football League - Division 3

# Team Pts P W L D F A Pts
1 Kilclief 4 2 2 0 0 42 16 4
2 Bredagh 4 3 2 1 0 57 53 4
3 St John Bosco 2 3 1 2 0 23 29 2
4 Drumaness 2 2 1 1 0 27 39 2
5 Bright 0 2 0 2 0 19 31 0

All County Reserve Football League - Division 2

# Team Pts P W L D F A Pts
1 Annaclone 4 2 2 0 0 34 10 4
2 Rgu Downpatrick 2 1 1 0 0 30 24 2
3 East Belfast 2 2 1 1 0 5 23 2
4 Tullylish 1 2 0 1 1 19 19 1
5 Carryduff 1 3 0 2 1 48 60 1

All County Reserve Football League - Division 1

# Team Pts P W L D F A Pts
1 Mayobridge 8 4 4 0 0 84 50 8
2 Burren 4 3 2 1 0 55 40 4
3 Kilcoo 4 4 2 2 0 55 56 4
4 Saval 2 3 1 2 0 46 47 2
5 St John's 2 3 1 2 0 41 53 2
6 Clonduff 0 3 0 3 0 29 64 0

FOOTBALL UNDERAGE

2026 U12 Go Games - League Division 3

# Team Pts P W L D F A Pts
1 Eire Og 0 0 0 0 0 0 0 0
2 Aghaderg-ballyvarley 0 0 0 0 0 0 0 0
3 Newry Shamrocks 0 0 0 0 0 0 0 0
4 St John Bosco Gac 0 0 0 0 0 0 0 0
5 Saval 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Burren Gac 0 0 0 0 0 0 0 0
8 Annaclone 0 0 0 0 0 0 0 0
9 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
10 An Riocht 0 0 0 0 0 0 0 0
11 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 5

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0
2 St Paul's 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St Colman's Drumaness 0 0 0 0 0 0 0 0
6 Kilclief Ben Dearg Gac 0 0 0 0 0 0 0 0
7 Dun Droma Clg 0 0 0 0 0 0 0 0
8 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
9 Dromara 0 0 0 0 0 0 0 0
10 Bright 0 0 0 0 0 0 0 0
11 Ardglass 0 0 0 0 0 0 0 0
12 Sabhaill Naomh Pádraig 0 0 0 0 0 0 0 0
13 Aughlisnafin 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 6

# Team Pts P W L D F A Pts
2 Bredagh 0 0 0 0 0 0 0 0
3 Teconnaught 0 0 0 0 0 0 0 0
4 Carryduff 0 0 0 0 0 0 0 0
5 Kilcoo 0 0 0 0 0 0 0 0
6 Rgu Downpatrick 0 0 0 0 0 0 0 0
7 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
2 Newry Shamrocks 0 0 0 0 0 0 0 0
3 Mayobridge 0 0 0 0 0 0 0 0
5 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
6 Annaclone 0 0 0 0 0 0 0 0
7 St John Bosco Gac 0 0 0 0 0 0 0 0
8 Atticall 0 0 0 0 0 0 0 0
9 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
10 Drumgath 0 0 0 0 0 0 0 0
11 Longstone 0 0 0 0 0 0 0 0
12 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
2 Burren Gac 0 0 0 0 0 0 0 0
3 Saval 0 0 0 0 0 0 0 0
4 Rostrevor 0 0 0 0 0 0 0 0
5 An Riocht 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Ballyholland 0 0 0 0 0 0 0 0
8 Tullylish 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 4

# Team Pts P W L D F A Pts
1 Carryduff 0 0 0 0 0 0 0 0
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 Loughinisland 0 0 0 0 0 0 0 0
7 Bredagh 0 0 0 0 0 0 0 0
8 Rgu Downpatrick 0 0 0 0 0 0 0 0
9 Liatroim 0 0 0 0 0 0 0 0
10 Bryansford 0 0 0 0 0 0 0 0

Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 86 43 6
2 An Riocht 4 2 2 0 0 49 16 4
3 Kilcoo 4 2 2 0 0 48 25 4
4 Bredagh 4 3 2 1 0 71 64 4
5 Bryansford 2 1 1 0 0 33 3 2
6 Liatroim 0 2 0 2 0 26 41 0
7 Burren Gac 0 2 0 2 0 23 45 0
8 Carryduff 0 2 0 2 0 26 58 0
9 Clonduff Gac 0 3 0 3 0 26 93 0

Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Longstone 6 3 3 0 0 95 64 6
2 Loughinisland 4 3 2 1 0 99 58 4
3 Glenn John Martins Gfc 4 2 2 0 0 41 24 4
4 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 46 38 2
5 Annaclone 2 1 1 0 0 17 11 2
6 Saval 0 2 0 2 0 34 44 0
7 Newry Shamrocks 0 2 0 2 0 44 64 0
8 Rostrevor 0 1 0 1 0 6 42 0
9 Rgu Downpatrick 0 2 0 2 0 26 63 0

Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Eire Og 4 2 2 0 0 63 43 4
2 Atticall 4 3 2 1 0 81 88 4
3 Aughlisnafin 2 1 1 0 0 6 5 2
4 Dromara 0 1 0 1 0 22 23 0
5 St Paul's 0 1 0 1 0 5 6 0
6 Kilclief Ben Dearg Gac 0 1 0 1 0 15 18 0
7 Teconnaught 0 1 0 1 0 21 30 0

Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Ballyholland 6 3 3 0 0 51 21 6
2 Cumann Pheadair Naofa 5 3 2 0 1 83 32 5
3 Aghaderg-ballyvarley 4 2 2 0 0 55 17 4
4 Drumgath 3 3 1 1 1 40 39 3
5 Clann Na Banna 2 2 1 1 0 46 54 2
6 Croidte An Duin 0 2 0 2 0 33 63 0
7 Tullylish 0 3 0 3 0 49 84 0
8 St John Bosco Gac 0 2 0 2 0 6 53 0

Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 6 3 3 0 0 97 24 6
2 Sabhaill Naomh Pádraig 4 3 2 1 0 116 49 4
3 St Mochai's Gac Darragh Cross 2 2 1 1 0 36 29 2
4 Carryduff 2 2 1 1 0 47 47 2
5 Naomh Seosamh 2 3 1 2 0 39 135 2
6 St Michael's Gac, Magheralin 0 3 0 3 0 36 87 0

2026 Down GAA County U14 Football League - Group 6 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 An Riocht 4 3 2 1 0 62 55 4
2 Burren Gac 4 3 2 1 0 54 50 4
3 Bredagh 3 2 1 0 1 30 5 3
4 Mayobridge 3 3 1 1 1 58 34 3
5 Bryansford 2 2 1 1 0 32 24 2
6 Clonduff Gac 0 3 0 3 0 30 98 0

2026 Down GAA County U14 Football League - Group 7 (Sponsored by The Strain Practice)

# Team Pts P W L D F A Pts
1 Saval 4 2 2 0 0 50 37 4
2 Bredagh 2 1 1 0 0 31 5 2
3 Annaclone 2 1 1 0 0 32 13 2
4 Newry Shamrocks 2 2 1 1 0 27 34 2
5 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
6 Carryduff 0 1 0 1 0 11 13 0
7 Rgu Downpatrick 0 1 0 1 0 23 27 0
8 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 2 0 2 0 18 63 0

HURLING SENIOR

2026 Down GAA ACHL Div 2 (Sponsored by Coach Connections)

# Team Pts P W L D F A Pts
1 Kilclief Ben Dearg 6 3 3 0 0 24 10 6
2 Naomh Colum Cille 6 4 3 1 0 46 42 6
3 Ballyvarley 6 3 3 0 0 18 16 6
4 East Belfast 4 2 2 0 0 0 0 4
5 Clonduff 4 2 2 0 0 0 0 4
6 Bredagh 4 3 2 1 0 24 30 4
7 Carryduff 4 3 2 1 0 10 24 4
8 Portaferry 0 14 0 14 0 0 0 0

2026 Down GAA ACHL Div 1 (Sponsored by Coach Connections)

# Team Pts P W L D F A Pts
1 Ballycran 4 2 2 0 0 42 22 4
2 Portaferry 4 2 2 0 0 50 43 4
3 Castlewellan 3 2 1 0 1 54 40 3
4 Warrenpoint 2 2 1 1 0 44 42 2
5 Newry Shamrocks 2 2 1 1 0 48 51 2
6 Ballygalget Gac 1 2 0 1 1 41 45 1
7 Ballela 0 2 0 2 0 40 56 0
8 Liatroim 0 2 0 2 0 31 51 0

HURLING JUNIOR

Ulster Hurling Junior Club Group 2

# Team Pts P W L D F A Pts
1 Carrickmacross Hurling & Camogie Club 8 3 3 0 0 34 19 8
2 Gaeil Triucha Clg 3 1 1 0 0 20 10 3
3 Belnaleck Art Macmurroughs Gac 3 2 0 1 1 15 15 3
4 Knocks Grattans 3 2 0 1 1 22 32 3
5 East Cavan Gaels 2 2 0 2 0 22 37 2

2026 Ulster Hurling Junior Club Group 1

# Team Pts P W L D F A Pts
1 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 9 3 3 0 0 59 27 9
2 Clg Oirthear Bhéal Feirste 7 3 2 1 0 49 50 7
3 Sean Treacy's Hurling Club 4 2 1 1 0 31 29 4
4 Lisbellaw St Patrick's 2 2 0 2 0 19 30 2
5 Fionnbarra Naofa 2 2 0 2 0 11 33 2

Ulster Hurling Junior Club Group 3

# Team Pts P W L D F A Pts
1 Na Magha 9 3 3 0 0 59 46 9
2 Burt 7 3 2 1 0 28 14 7
3 Clg Bun Cranncha 5 3 1 2 0 47 51 5
4 Clg Roibeard Eiméid, Sleacht Néill 5 3 1 2 0 58 45 5
5 An Clochán Liath 3 2 1 1 0 4 20 3
6 Letterkenny Gaels 2 2 0 2 0 14 34 2

Ulster Hurling Junior Club Group 4

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 2 2 0 0 35 20 6
2 Erne Gaels Belleek 4 2 1 1 0 30 33 4
3 Four Masters 3 1 1 0 0 11 9 3
4 Macnean Hurling Club 2 2 0 2 0 18 30 2
5 Éire Óg An Charraig Mhór 1 1 0 1 0 17 19 1

HURLING UNDERAGE

2026 Down GAA u14 Hurling League - Grading Group B

# Team Pts P W L D F A Pts
1 Carryduff 4 2 2 0 0 42 9 4
2 Bredagh 4 2 2 0 0 40 22 4
3 Portaferry 2 2 1 1 0 36 27 2
4 Ballygalget Gac 2 2 1 1 0 58 55 2
5 Ballycran 0 2 0 2 0 21 43 0
6 East Belfast 0 2 0 2 0 29 70 0

2026 Down GAA u14 Hurling League - Grading Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 2 2 0 0 46 9 4
2 Patrick Rankin's 2 2 1 1 0 59 15 2
3 Clonduff Gac 2 1 1 0 0 39 13 2
4 Kilclief Ben Dearg Gac 2 2 1 1 0 46 32 2
5 St Patrick's 0 1 0 1 0 0 58 0
6 Castlewellan 0 2 0 2 0 14 77 0

LADIES_FOOTBALL SENIOR

2026 Down LGFA Adult League - Division 1

# Team Pts P W L D F A Pts
1 Castlewellan 6 2 2 0 0 50 12 6
2 Carryduff 6 2 2 0 0 36 11 6
3 St John's Drumnaquoile 6 2 2 0 0 54 32 6
4 Bredagh 3 2 1 1 0 34 16 3
5 Saval 3 2 1 1 0 13 33 3
6 Rgu Downpatrick 0 2 0 2 0 25 43 0
7 Burren 0 2 0 2 0 22 48 0
8 Kilcoo 0 2 0 2 0 10 49 0

2026 Down LGFA Adult League - Division 3

# Team Pts P W L D F A Pts
1 Clann Na Banna 6 2 2 0 0 35 16 6
2 Bredagh B 4 2 1 0 1 31 20 4
3 Aghaderg 3 2 1 1 0 29 12 3
4 Ballymartin 3 2 1 1 0 23 22 3
5 Mayobridge 3 2 1 1 0 21 20 3
6 Liatroim 3 2 1 1 0 14 21 3
7 Carryduff B 1 2 0 1 1 18 31 1
8 St Michael's 0 2 0 2 0 13 42 0

2026 Down LGFA Adult League - Division 2

# Team Pts P W L D F A Pts
1 Rostrevor 6 2 2 0 0 31 27 6
2 Clonduff 6 2 2 0 0 27 25 6
3 Annaclone 3 2 1 1 0 42 28 3
4 Saul 3 2 1 1 0 40 29 3
5 Bryansford 3 2 1 1 0 26 23 3
6 Warrenpoint 3 2 1 1 0 36 34 3
7 Teconnaught 0 2 0 2 0 31 36 0
8 Loughinisland 0 2 0 2 0 25 56 0

2026 Down LGFA Adult League - Division 4

# Team Pts P W L D F A Pts
1 Dundrum 6 2 2 0 0 78 24 6
2 Glenn 6 2 2 0 0 38 20 6
3 East Belfast 6 2 2 0 0 30 16 6
4 Drumgath 3 2 1 1 0 60 15 3
5 Burren B 3 2 1 1 0 31 39 3
6 St John Bosco 0 2 0 2 0 37 59 0
7 Tullylish 0 2 0 2 0 25 66 0
8 St Paul's 0 2 0 2 0 6 66 0

LADIES_FOOTBALL JUVENILE

2026 Down LGFA U16 League - Division 4

# Team Pts P W L D F A Pts
1 An Riocht 0 0 0 0 0 0 0 0
1 Bredagh 0 0 0 0 0 0 0 0
1 East Belfast 0 0 0 0 0 0 0 0
1 Kilclief Ben Dearg Gac 0 0 0 0 0 0 0 0
1 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
1 St Paul's 0 0 0 0 0 0 0 0

2026 Down LGFA U16 League - Division 4

# Team Pts P W L D F A Pts
1 Bredagh 3 1 1 0 0 23 17 3
2 East Belfast 3 1 1 0 0 24 21 3
3 St Michael's Gac, Magheralin 3 1 1 0 0 13 11 3
4 Kilclief Ben Dearg Gac 0 1 0 1 0 11 13 0
5 St Paul's 0 1 0 1 0 21 24 0
6 An Riocht 0 1 0 1 0 17 23 0

LADIES_FOOTBALL UNDERAGE

2026 Down LGFA U12 Regional League - East Down & Lecale

# Team Pts P W L D F A Pts
1 Ardglass 0 0 0 0 0 0 0 0
1 Bredagh Harps 0 0 0 0 0 0 0 0
1 Carryduff Harps 0 0 0 0 0 0 0 0
1 Dundrum 0 0 0 0 0 0 0 0
1 Rgu Shamrocks 0 0 0 0 0 0 0 0
1 Saul 0 0 0 0 0 0 0 0
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Belfast & Mid Down

# Team Pts P W L D F A Pts
1 Carryduff Shamrocks 0 0 0 0 0 0 0 0
2 St Colman's Drumaness 0 0 0 0 0 0 0 0
3 Loughinisland 0 0 0 0 0 0 0 0
4 Bredagh Shamrocks 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 East Belfast 0 0 0 0 0 0 0 0
7 St Paul's 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Castlewellan & The Mournes

# Team Pts P W L D F A Pts
1 An Riocht 0 0 0 0 0 0 0 0
1 Ballymartin 0 0 0 0 0 0 0 0
1 Bryansford Shamrocks 0 0 0 0 0 0 0 0
1 Castlewellan 0 0 0 0 0 0 0 0
1 Clonduff Gac 0 0 0 0 0 0 0 0
1 Kilcoo 0 0 0 0 0 0 0 0
1 Rgu Harps 0 0 0 0 0 0 0 0
1 Rostrevor 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Newry & South Down

# Team Pts P W L D F A Pts
1 Ballyholland 0 0 0 0 0 0 0 0
1 Bryansford Harps 0 0 0 0 0 0 0 0
1 Burren Gac 0 0 0 0 0 0 0 0
1 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
1 Mayobridge 0 0 0 0 0 0 0 0
1 Newry Shamrocks 0 0 0 0 0 0 0 0
1 Saval 0 0 0 0 0 0 0 0
1 St John Bosco Gac 0 0 0 0 0 0 0 0
1 Warrenpoint 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - West Down

# Team Pts P W L D F A Pts
1 Aghaderg 0 0 0 0 0 0 0 0
1 Annaclone 0 0 0 0 0 0 0 0
1 Clann Na Banna 0 0 0 0 0 0 0 0
1 Drumgath 0 0 0 0 0 0 0 0
1 Liatroim 0 0 0 0 0 0 0 0
1 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
1 Tullylish 0 0 0 0 0 0 0 0

2026 Down LGFA U14 League - Division 1

# Team Pts P W L D F A Pts
1 Liatroim 6 2 2 0 0 62 14 6
2 Kilcoo 6 2 2 0 0 57 25 6
3 Clonduff Gac 6 2 2 0 0 48 22 6
4 Teconnaught 6 2 2 0 0 56 40 6
5 Carryduff 3 2 1 1 0 35 33 3
6 Bryansford 3 2 1 1 0 33 45 3
7 Rostrevor 0 2 0 2 0 32 51 0
8 Burren Gac 0 2 0 2 0 28 57 0
9 Bredagh 0 2 0 2 0 25 56 0
10 Castlewellan 0 2 0 2 0 12 45 0

2026 Down LGFA U14 League - Division 3

# Team Pts P W L D F A Pts
1 Ballymartin 6 2 2 0 0 79 37 6
2 Glenn John Martins Gfc 3 2 1 1 0 60 26 3
3 Bredagh 3 2 1 1 0 60 34 3
4 Dundrum 3 2 1 1 0 49 30 3
5 Loughinisland 3 1 1 0 0 29 23 3
6 Clann Na Banna 3 2 1 1 0 46 43 3
7 An Riocht 3 2 1 1 0 64 63 3
8 Carryduff 3 2 1 1 0 27 57 3
9 Aghaderg 0 1 0 1 0 15 17 0
10 St John Bosco Gac 0 2 0 2 0 3 102 0

2026 Down LGFA U14 League - Division 4

# Team Pts P W L D F A Pts
1 St Paul's 6 2 2 0 0 119 5 6
2 Ardglass 6 2 2 0 0 47 26 6
3 Drumaness/dromara 3 1 1 0 0 43 3 3
4 East Belfast 3 1 1 0 0 32 1 3
5 Bryansford 3 2 1 1 0 22 51 3
6 Carryduff 0 1 0 1 0 11 31 0
7 Bredagh 0 1 0 1 0 4 25 0
8 St Michael's Gac, Magheralin 0 2 0 2 0 16 48 0
9 Clann Na Banna 0 2 0 2 0 9 113 0

2026 Down LGFA U14 League - Division 2

# Team Pts P W L D F A Pts
1 Saul 6 2 2 0 0 95 4 6
2 Rgu Downpatrick 6 2 2 0 0 81 8 6
3 Newry Shamrocks 6 2 2 0 0 84 23 6
4 St John's Drumnaquoile 6 2 2 0 0 43 12 6
5 Annaclone 3 2 1 1 0 56 31 3
6 Mayobridge 3 2 1 1 0 27 37 3
7 Saval 0 2 0 2 0 28 71 0
8 Warrenpoint 0 2 0 2 0 22 85 0
9 Ballyholland 0 2 0 2 0 9 86 0
10 Tullylish 0 2 0 2 0 1 89 0

CAMOGIE SENIOR

2026 Down Camogie Senior League 1A

# Team Pts P W L D F A Pts
1 Clonduff Gac 2 1 1 0 0 25 5 2
2 Liatroim 2 1 1 0 0 17 7 2
3 Bredagh 0 0 0 0 0 0 0 0
4 Ballycran 0 1 0 1 0 7 17 0
5 Ballyholland 0 1 0 1 0 5 25 0

2026 Down Camogie Senior League 1B

# Team Pts P W L D F A Pts
1 St.patrick's Gac, Portaferry 2 1 1 0 0 32 8 2
2 Kilclief Ben Dearg Gac 2 1 1 0 0 15 11 2
3 Mayobridge 0 0 0 0 0 0 0 0
4 Atticall 0 1 0 1 0 11 15 0
5 Ballygalget Gac 0 1 0 1 0 8 32 0

2026 Down Camogie Senior League Division 2

# Team Pts P W L D F A Pts
1 Aghaderg-ballyvarley 2 1 1 0 0 39 4 2
2 Cuchulians 2 1 1 0 0 32 1 2
3 Kilcoo 2 1 1 0 0 25 3 2
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St. Kevin’s Camogie 0 1 0 1 0 3 25 0
6 Clg Oirthear Bhéal Feirste 0 1 0 1 0 1 32 0
7 Dromara 0 1 0 1 0 4 39 0